By Scott Mendelson
| Day 1 | Sets | Reps | Tempo | Rest | |
| A1 Close grip bench press | 2-3 | 4-6 | 3-2-1 | 30 | |
| A2 Standard grip bench press | 2-3 | 6-8 | 3-2-1 | 30 | |
| A3 Wide grip bench press | 2-3 | 8-10 | 3-1-1 | 90 | |
| B1 Seated cable row to upper chest | 2-3 | 4-6 | 3-2-1 | 30 | |
| B2 Seated cable row to mid chest | 2-3 | 6-8 | 3-2-1 | 30 | |
| B3 Seated cable row to belly button | 2-3 | 8-10 | 3-1-1 | 90 | |
| C1 30 degree incline fly | 2 | 10-12 | 3-3-1 | 45 | |
| C2 30 degree incline reverse fly | 2 | 10-12 | 3-3-1 | 45 | |
| Day 2 | A1 Wide stance squat | 2-3 | 4-6 | 3-2-1 | 45 |
| A2 Mid stance squat* | 2-3 | 6-8 | 3-2-1 | 45 | |
| A3 Shoulder width squat | 2-3 | 8-10 | 3-1-1 | 90 | |
| *A FEW INCHES WIDER THAN SHOULDER WIDTH | |||||
| B1 Prone hamstring curl toes pointed in | 2-3 | 4-6 | 3-2-1 | 30 | |
| B2 Prone hamstring curl toes pointed out | 2-3 | 6-8 | 3-2-1 | 30 | |
| B3 Prone hamstring curl toes neutral | 2-3 | 8-10 | 3-1-1 | 90 | |
| C1 Standing calf raise | 2 | 10-12 | 3-3-1 | 45 | |
| C2 Donkey calf raise | 2 | 10-12 | 3-3-1 | 45 | |
| Day 3 | |||||
| A1 Seated 45 degree incline curl | 2-3 | 4-6 | 3-2-1 | 30 | |
| A2 Seated 30 degree incline curl | 2-3 | 6-8 | 3-2-1 | 30 | |
| A3 Seated 15 degree incline curl | 2-3 | 8-10 | 3-1-1 | 90 | |
| B1 45 degree incline tricep ext | 2-3 | 4-6 | 3-2-1 | 30 | |
| B2 30 degree incline tricep ext | 2-3 | 6-8 | 3-2-1 | 30 | |
| B3 Flat tricep extension | 2-3 | 8-10 | 3-1-1 | 90 | |
| C1 Chin up | 2 | 10-12 | 3-3-1 | 45 | |
| C2 DB shoulder press | 2 | 10-12 | 3-3-1 | 45 | |
| Day 4 | |||||
| A1 Lunge front foot elevated | 2-3 | 4-6 | 3-2-1 | 30 | |
| A2 Lunge front foot elevated | 2-3 | 6-8 | 3-2-1 | 30 | |
| A3 Lunge no elevation | 2-3 | 8-10 | 3-1-1 | 90 | |
| *A1 elevate front foot on 45 pound plate - A2 elevate front foot on 25 pound plate - A3 no front foot elevation. Start with week leg- rest 10 sec between legs | |||||
| B1 Seated calf raise toes out | 2-3 | 6-8 | 5-2-1 | 30 | |
| B2 Seated calf raise toes slightly in | 2-3 | 8-10 | 5-2-1 | 30 | |
| B3 Seated calf raise | 2-3 | 10-12 | 5-2-1 | 90 | |
| C1 Standing cable crunch | 2-3 | 6-8 | 5-2-1 | 30 | |
| C2 Hanging knee raise | 2-3 | 8-10 | 3-1-1 | 30 | |
| C3 Swiss ball twisting crunch | 2-3 | 8-10 | 3-1-1 | 3-1-1 | 90 |
The Wide grip bench press - Scott Mendelson
Greg Daniels - Hanging leg raise (with a twist)